Prix Cartes mères - Les meilleurs prix |
|
| ASRock AM2NF3-VSTA (4 ref.) | 25,65 € |
| MSI PT890 Neo-V (7 ref.) | 26,00 € |
| Asustek K8V-XE (5 ref.) | 27,80 € |
| ASRock ConRoe1333-D667 (13 ref.) | 32,90 € |
| MSI PM9M-V (7 ref.) | 33,91 € |
| MSI P4M900M3-L (4 ref.) | 34,00 € |
| ASRock Wolfdale 1333 Glan (12 ref.) | 34,16 € |
| Asustek P5SD2-VM (25 ref.) | 34,46 € |
| ASRock ConRoe945PL-GLAN (5 ref.) | 34,50 € |
| ASRock Conroe1333-GLAN (4 ref.) | 34,80 € |
| ASRock K7VT2 (1 ref.) | 34,90 € |
| Asustek P5VD2-VM (36 ref.) | 34,90 € |
| MSI 945GCM7 (10 ref.) | 35,00 € |
| Asustek P5V-X SE (12 ref.) | 35,11 € |
| ASRock ALiveNF6P-VSTA (18 ref.) | 35,18 € |
| MSI K9N 6SGM-V (12 ref.) | 35,99 € |
| ASRock 4Core1600-D800 (5 ref.) | 36,45 € |
| ASRock ALiveNF6G-GLAN (6 ref.) | 36,70 € |
| ASRock K8NF3-VSTA (1 ref.) | 36,90 € |
| MSI 649 Neo-V (2 ref.) | 37,00 € |
| Asustek P5GC-MX (34 ref.) | 37,07 € |
| Asustek M2N-MX SE (32 ref.) | 37,47 € |
| MSI K9MM-V (3 ref.) | 37,50 € |
| Gigabyte GA-945GCM-S2 (16 ref.) | 37,53 € |
| Gigabyte GA-M61PME-S2 (19 ref.) | 37,72 € |
| MSI K9N 6PGM2-V (4 ref.) | 37,90 € |
| ASRock K8Upgrade-NF3 (10 ref.) | 37,90 € |
| MSI P6NGM-L (13 ref.) | 38,00 € |
| Asustek P5LD2 (41 ref.) | 38,39 € |
| Gigabyte GA-M61SME-S2 (2 ref.) | 38,80 € |
| Gigabyte GA-73VM-S2 (5 ref.) | 38,91 € |
| MSI P4M900M2-L (2 ref.) | 38,91 € |
| Asustek P5G-MX (17 ref.) | 38,98 € |
| Asustek P5SD2-X (1 ref.) | 39,00 € |
| MSI 945GCM478-L (10 ref.) | 39,00 € |
| Gigabyte GA-945PL-S3 (11 ref.) | 39,00 € |
| ASRock 4Core1333 GLan (7 ref.) | 39,24 € |
| Asustek P5N-MX (21 ref.) | 39,25 € |
| Abit NF-M2SV (5 ref.) | 39,50 € |
| Abit I-45C (8 ref.) | 39,90 € |
| ASRock K7S41GX (27 ref.) | 39,90 € |
| Asustek P5L 1394 (2 ref.) | 39,90 € |
| Gigabyte GA-M52L-S3 (12 ref.) | 39,90 € |
| Gigabyte GA-G31M-S2L (26 ref.) | 39,90 € |
| ECS C51GM-M (3 ref.) | 39,90 € |
| XFX Nforce 610i (1 ref.) | 39,90 € |
| Foxconn A6VMX (3 ref.) | 39,95 € |
| MSI K9AGM4-L (2 ref.) | 39,95 € |
| MSI K9N GM4-F V2 (2 ref.) | 39,99 € |
| MSI K9AGM3-FD (4 ref.) | 39,99 € |
| Gigabyte GA-M68SM-S2 (20 ref.) | 40,00 € |
| ASRock ALiveNF7G-FullHD R3.0 (8 ref.) | 40,01 € |
| Asustek M2A-MX (23 ref.) | 40,48 € |
| ASRock K8NF6P-VSTA (12 ref.) | 40,51 € |
| Gigabyte GA-EG31M-S2 (5 ref.) | 40,51 € |
| Asustek K8V-X (1 ref.) | 40,90 € |
| Asustek P5B-MX (26 ref.) | 40,95 € |
| MSI G31M3-F (3 ref.) | 41,00 € |
| MSI K9N Neo-F (19 ref.) | 41,00 € |
| ASRock ALiveNF5-eSATA2+ (9 ref.) | 41,02 € |
| Asustek M2N-X (29 ref.) | 41,10 € |
| Asustek P5GC (21 ref.) | 41,16 € |
| MSI PM8M3-V (2 ref.) | 41,50 € |
| Asustek P5GC-VM (3 ref.) | 41,61 € |
| Asustek P5GC-VM Pro (4 ref.) | 41,72 € |
| Gigabyte GA-MA69VM-S2 (18 ref.) | 41,78 € |
| MSI P6NGM-FD (12 ref.) | 41,80 € |
| ASRock ALiveXFire-eSATA2 (12 ref.) | 41,90 € |
| ASRock P4i65G (22 ref.) | 42,69 € |
| MSI K9AGM3-F (6 ref.) | 42,70 € |
| Asustek M2N-CM (9 ref.) | 42,81 € |
| Gigabyte GA-P31-S3G (10 ref.) | 42,90 € |
| ASRock K8NF6G-VSTA (9 ref.) | 43,70 € |
| Asustek P5KPL (41 ref.) | 43,71 € |
| Asustek P5KPL-VM (33 ref.) | 43,99 € |
| Asustek M2N-XE (13 ref.) | 44,70 € |
| Asustek M2N-VM DVI (32 ref.) | 44,90 € |
| ASRock ConRoe1333-DVI/H (13 ref.) | 44,90 € |
| Gigabyte GA-946GM-S2 (1 ref.) | 44,90 € |
| Gigabyte GA-MA74GM-S2H (15 ref.) | 44,90 € |
| Foxconn 45CMX (1 ref.) | 45,00 € |
| Abit IL9 Pro (1 ref.) | 45,00 € |
| Asustek P5S-MX SE (1 ref.) | 45,09 € |
| Asustek M2A-VM (72 ref.) | 45,25 € |
| MSI 945P Neo5-F (2 ref.) | 45,25 € |
| ASRock ALiveNF7G-HD720p (11 ref.) | 45,49 € |
| Abit AN52 (7 ref.) | 45,60 € |
| ASRock ALiveNF6G-VSTA (2 ref.) | 45,90 € |
| Gigabyte GA-G31MF-S2 (20 ref.) | 45,90 € |
| Asustek P5KPL-C (14 ref.) | 46,51 € |
| Asustek P5N-EM (18 ref.) | 46,51 € |
| Asustek P5KPL-CM (17 ref.) | 46,51 € |
| Gigabyte GA-M61P-S3 (1 ref.) | 46,60 € |
| Gigabyte GA-945P-S3 (2 ref.) | 46,60 € |
| XFX Nforce 630i (2 ref.) | 46,75 € |
| Gigabyte GA-73PVM-S2H (31 ref.) | 46,90 € |
| Asustek M2V-MX (3 ref.) | 46,90 € |
| ASRock 4CoreDual-SATA2 (24 ref.) | 46,90 € |
| Foxconn G31MX-K (1 ref.) | 47,30 € |
| Intel D945GCPE (18 ref.) | 47,51 € |
| Asustek P5B-VM SE (7 ref.) | 47,82 € |
| Foxconn K8T890M2AA-KRS2H (1 ref.) | 47,90 € |
| MSI G31M-F (1 ref.) | 47,90 € |
| MSI P965 Neo-F (12 ref.) | 48,00 € |
| Gigabyte GA-P31-DS3L (23 ref.) | 48,25 € |
| ASRock ConRoe1333-1394 (1 ref.) | 48,50 € |
| Asustek M2N (32 ref.) | 48,80 € |
| Asustek M2N-VM HDMI (21 ref.) | 48,80 € |
| Asustek K8V-VM (2 ref.) | 48,90 € |
| MSI 945GCM5-F V2 (1 ref.) | 48,90 € |
| Gigabyte GA-946GMX-S2 (1 ref.) | 49,00 € |
| Asustek P5GPL-X SE (4 ref.) | 49,00 € |
| Asustek G-Surf365 (25 ref.) | 49,22 € |
| Intel DG31GL (7 ref.) | 49,25 € |
| Intel DG31PR (22 ref.) | 49,68 € |
| MSI K9AGM3-FIH (7 ref.) | 49,80 € |
| Gigabyte GA-M56S-S3 (17 ref.) | 49,90 € |
| Asustek P5B-SE (21 ref.) | 49,90 € |
| ASRock P4i65GV (1 ref.) | 49,99 € |
| Asustek P5B-VM (16 ref.) | 50,00 € |
| Sapphire PE-AM2RS690MH (2 ref.) | 50,99 € |
| MSI K9A2 VM-F V2 (7 ref.) | 51,00 € |
| Gigabyte GA-MA69GM-S2H (9 ref.) | 51,00 € |
| Asustek P5VD2-X (4 ref.) | 51,25 € |
| Gigabyte GA-M57SLI-S4 (19 ref.) | 51,69 € |
| Intel D945GCLF (17 ref.) | 51,72 € |
| Abit AN-M2 (8 ref.) | 51,79 € |
| Asustek A8N32-SLI (1 ref.) | 51,89 € |
| Gigabyte GA-MA69G-S3H (9 ref.) | 52,00 € |
| MSI P6NGM-FIH (8 ref.) | 52,71 € |
| ASRock K10N78hSLI-GLAN (4 ref.) | 52,90 € |
| Abit IN73HD (9 ref.) | 52,95 € |
| DFI Infinity NF UltraII-M2/G (2 ref.) | 53,19 € |
| ASRock ALiveDual-eSATA2 (5 ref.) | 53,21 € |
| ASRock K10N78FullHD-hSLI R3.0 (6 ref.) | 53,90 € |
| MSI P31 Neo2-FR (7 ref.) | 54,00 € |
| Asustek M3N78-EH (19 ref.) | 54,27 € |
| ASRock ALiveN570SLI-eSATA2 (6 ref.) | 54,50 € |
| Asustek M2N-VM SE (11 ref.) | 54,72 € |
| MSI K9A2 Neo-F (4 ref.) | 54,90 € |
| Gigabyte GA-945GM-S2 (2 ref.) | 54,90 € |
| Gigabyte GA-M52S-S3P (2 ref.) | 55,00 € |
| Asustek M2N-VM (1 ref.) | 55,00 € |
| Intel D945GCNL (9 ref.) | 55,20 € |
| MSI K9N GM3-FIH (2 ref.) | 55,49 € |
| ASRock 939N68PV-GLAN (17 ref.) | 55,60 € |
| ASRock Conroe1333-eSATA2 (6 ref.) | 55,90 € |
| Asustek P5B (35 ref.) | 56,00 € |
| Asustek P5VD2-MX (1 ref.) | 56,00 € |
| MSI K9N SLI-F V2 (5 ref.) | 56,00 € |
| MSI K9AG Neo2 (10 ref.) | 56,00 € |
| Gigabyte GA-MA770-S3 (2 ref.) | 56,00 € |
| Asustek M2N-SLI (32 ref.) | 56,20 € |
| DFI Infinity 975X/G (3 ref.) | 57,39 € |
| ASRock 939NF68PV-GLAN (1 ref.) | 57,50 € |
| Abit AN-M2HD (7 ref.) | 57,50 € |
| ASRock A780FullDisplayPort (7 ref.) | 57,53 € |
| MSI K9N4 Ultra-F (1 ref.) | 57,90 € |
| Asustek M3A78-EH (17 ref.) | 58,15 € |
| ASRock 4Core1333 eSATA2 (4 ref.) | 58,60 € |
| Asustek P5KPL-E (18 ref.) | 58,80 € |
| Gigabyte GA-MA770-DS3 (17 ref.) | 58,90 € |
| Gigabyte GA-P35-S3 (22 ref.) | 59,00 € |
| MSI PM8M-V (1 ref.) | 59,00 € |
| MSI 761GM2-V (1 ref.) | 59,00 € |
| MSI PM8PM-V (1 ref.) | 59,00 € |
| ASRock K7VT4A Pro (1 ref.) | 59,00 € |
| ASRock K10N78hSLI-1394 (4 ref.) | 59,06 € |
| ECS RS485-M (1 ref.) | 59,15 € |
| ASRock 4Core1600Twins P35 (17 ref.) | 59,56 € |
| Abit AS78H (2 ref.) | 59,90 € |
| Asustek A8V-X (1 ref.) | 59,90 € |
| Asustek P5V-VM DH (3 ref.) | 59,90 € |
| MSI P35 Neo-F (22 ref.) | 59,90 € |
| ASRock P4VM900 (2 ref.) | 60,00 € |
| Asustek M3N78-EMH/HDMI (20 ref.) | 60,19 € |
| Asustek M3A78-EM (31 ref.) | 60,31 € |
| ASRock P43Twins1600 (4 ref.) | 60,58 € |
| MSI K9N2 GM-FIH (8 ref.) | 61,34 € |
| ASRock ALiveNF6G-DVI (2 ref.) | 61,49 € |
| Asustek M3N78-VM (9 ref.) | 61,56 € |
| Asustek M2V-TVM (1 ref.) | 62,00 € |
| ASRock 775i945GZ (1 ref.) | 62,00 € |
| Gigabyte GA-MA78GM-S2H (21 ref.) | 62,50 € |
| MSI K9N SLI-2F (4 ref.) | 63,00 € |
| MSI 975X Platinum (4 ref.) | 63,30 € |
| Abit AX78 (6 ref.) | 63,50 € |
| Asustek M3A78-EMH/HDMI (5 ref.) | 63,58 € |
| Asustek M3A-H/EH (1 ref.) | 64,48 € |
| MSI K9A2 CF-F (13 ref.) | 64,50 € |
| Foxconn 9657AA-8EKRS2 (2 ref.) | 64,50 € |
| MSI P43 Neo-F (8 ref.) | 64,64 € |
| ASRock ALiveNF5-SLI 1394 (1 ref.) | 64,70 € |
| Asustek M2N-E (15 ref.) | 64,90 € |
| ECS RC410 (1 ref.) | 64,90 € |
| Abit AN78GS (2 ref.) | 65,00 € |
| Asustek P5B-V (5 ref.) | 65,18 € |
| Asustek A8V-VM (1 ref.) | 65,50 € |
| Asustek M3A-H/HDMI (21 ref.) | 65,82 € |
| Abit AN78HD (4 ref.) | 65,90 € |
| Asustek M2N-1394 (1 ref.) | 65,90 € |
| MSI P35 Neo Combo-F (14 ref.) | 65,90 € |
| ASRock P43D1600Twins-1394 (4 ref.) | 65,91 € |
| ASRock 4Core1333 Viiv (5 ref.) | 66,60 € |
| ASRock 4Core1333 FullHD (12 ref.) | 66,80 € |
| Gigabyte GA-N650SLI-DS4 (11 ref.) | 66,90 € |
| Asustek P5K-SE (26 ref.) | 67,16 € |
| MSI P6N (6 ref.) | 67,18 € |
| Gigabyte GA-P35-DS3 (26 ref.) | 67,90 € |
| ASRock ConRoeXFire-eSATA2 (2 ref.) | 67,95 € |
| ASRock K10N78hSLI-WiFi (6 ref.) | 67,95 € |
| Asustek M2N-E SLI (8 ref.) | 68,00 € |
| ASRock P43R1600Twins (5 ref.) | 68,45 € |
| Asustek P5LD2-SE (3 ref.) | 68,90 € |
| Gigabyte GA-G33M-S2 (11 ref.) | 69,00 € |
| MSI 915P Combo (1 ref.) | 69,00 € |
| MSI K9N4 SLI-F (1 ref.) | 69,10 € |
| Gigabyte GA-MA78G-DS3H (20 ref.) | 69,47 € |
| ASRock Penryn 1600 SLI (5 ref.) | 69,53 € |
| Abit IP35P (7 ref.) | 69,90 € |
| ASRock ALiveNF4G-DVI (1 ref.) | 69,90 € |
| Asustek P5E-VM DO (19 ref.) | 69,90 € |
| Foxconn A78AX-K (1 ref.) | 69,95 € |
| XFX MI-A78S-8209 (3 ref.) | 69,95 € |
| MSI K9N2G Neo-FD (6 ref.) | 69,99 € |
| Epox EP-5ELA3I (2 ref.) | 70,40 € |
| ASRock P43R1600Twins-110DB (4 ref.) | 70,49 € |
| Asustek P5N-E SLI (45 ref.) | 70,80 € |
| Asustek P5K-VM (43 ref.) | 70,80 € |
| MSI G33M-FI (11 ref.) | 71,90 € |
| Gigabyte GA-M61PM-S2 (1 ref.) | 72,00 € |
| Abit IP35V (1 ref.) | 73,50 € |
| Abit IP35-E (5 ref.) | 73,90 € |
| Asustek M2N-SLI Deluxe (43 ref.) | 73,90 € |
| Intel D946GZIS (4 ref.) | 74,00 € |
| Asustek P5Q Pro (44 ref.) | 74,05 € |
| MSI P35 Neo2-FR (19 ref.) | 74,90 € |
| MSI 945PL Neo-F (3 ref.) | 74,91 € |
| Asustek M2NBP-VM (2 ref.) | 75,09 € |
| Asustek M3N78 Pro (11 ref.) | 75,77 € |
| ASRock G43Twins-FullHD (1 ref.) | 75,90 € |
| Asustek M2N-VM DH (2 ref.) | 75,99 € |
| MSI K9A Platinum (5 ref.) | 76,07 € |
| Gigabyte GA-EP35-DS3 (27 ref.) | 76,49 € |
| Gigabyte GA-MA790X-DS4 (16 ref.) | 76,50 € |
| Gigabyte GA-EP43-DS3L (12 ref.) | 76,50 € |
| Asustek P5K (43 ref.) | 78,03 € |
| ASRock K8SLI-eSATA2 (1 ref.) | 79,00 € |
| Asustek M2V (1 ref.) | 79,00 € |
| MSI K9N Ultra-2F (1 ref.) | 79,00 € |
| MSI P35 Neo2-FIR (14 ref.) | 79,90 € |
| ASRock ConRoe945G-DVI (1 ref.) | 79,90 € |
| ASRock P45TS (1 ref.) | 79,90 € |
| Abit IL90MV (3 ref.) | 79,90 € |
| Asustek P5K-EPU (20 ref.) | 80,40 € |
| Asustek P5W (9 ref.) | 80,79 € |
| Gigabyte GA-945GMF-S2 (1 ref.) | 81,10 € |
| MSI P45 Neo-F (16 ref.) | 81,50 € |
| Asustek P5E-VM SE (16 ref.) | 81,90 € |
| Asustek M2R32-MVP (3 ref.) | 82,00 € |
| Gigabyte GA-G33M-DS2 (12 ref.) | 82,00 € |
| ASRock P43R1600Twins-WiFi (3 ref.) | 82,90 € |
| Asustek P5Q (65 ref.) | 82,97 € |
| Epox EP-5EDAI (2 ref.) | 83,00 € |
| Gigabyte GA-MA78GPM-DS2H (11 ref.) | 83,44 € |
| Intel DG33BU (20 ref.) | 83,67 € |
| Intel DP965LTCK (7 ref.) | 83,69 € |
| Asustek M2N4-SLI (2 ref.) | 84,00 € |
| Intel DG965SS Classic (6 ref.) | 84,69 € |
| ASRock 4Core1600P35 Wifi (6 ref.) | 84,80 € |
| ASRock 4Core1600P35 Wifi+ (4 ref.) | 84,90 € |
| Gigabyte GA-965G-DS3 (1 ref.) | 85,00 € |
| ECS RS482-M (1 ref.) | 85,00 € |
| Abit AW9D-Max (2 ref.) | 85,05 € |
| Abit AW9D (2 ref.) | 85,90 € |
| Gigabyte GA-EP35C-DS3 (30 ref.) | 85,90 € |
| Gigabyte GA-EP35-DS3R (20 ref.) | 86,00 € |
| Intel D102GGC2 (2 ref.) | 86,44 € |
| MSI P6N SLI-FI (1 ref.) | 86,90 € |
| Asustek P5K-V (9 ref.) | 86,90 € |
| Intel D945GCLL (5 ref.) | 86,99 € |
| Gigabyte GA-G33-DS3 (16 ref.) | 87,63 € |
| Intel DG33FB (21 ref.) | 87,70 € |
| Gigabyte GA-EP43-DS3 (9 ref.) | 87,89 € |
| Gigabyte GA-8N SLI (1 ref.) | 87,90 € |
| ASRock P45R2000 (5 ref.) | 88,46 € |
| ECS P965T-A (2 ref.) | 89,00 € |
| Foxconn N570SM2AA-8EKRS (1 ref.) | 89,90 € |
| MSI K9N SLI Platinum (1 ref.) | 89,90 € |
| MSI G33 Neo F (1 ref.) | 89,90 € |
| Abit IP35 (7 ref.) | 89,90 € |
| Asustek P5K Pro (31 ref.) | 89,90 € |
| Asustek P5W-DH Deluxe (9 ref.) | 89,90 € |
| Intel D945PLRNL (3 ref.) | 90,45 € |
| Gigabyte GA-P35-DS3R (7 ref.) | 90,80 € |
| Asustek P5KC (41 ref.) | 90,90 € |
| MSI G965MDH-FI (2 ref.) | 91,15 € |
| Abit Fatal1ty FP-IN9 SLI (1 ref.) | 91,90 € |
| VIA EPIA 5000 (2 ref.) | 91,90 € |
| Gigabyte GA-EG43M-S2H (1 ref.) | 91,98 € |
| Asustek M2NPV-VM (1 ref.) | 92,00 € |
| MSI P45 Neo3-FR (21 ref.) | 92,10 € |
| Intel G965RYCK (1 ref.) | 93,00 € |
| Asustek A8V Deluxe (1 ref.) | 94,00 € |
| Asustek P5LD2-VM (3 ref.) | 94,00 € |
| DFI P35-T2RL (4 ref.) | 94,50 € |
| Gigabyte GA-EP45-DS3 (21 ref.) | 94,50 € |
| ASRock P45R2000-WiFi (4 ref.) | 94,87 € |
| Asustek P5E-VM HDMI (31 ref.) | 94,89 € |
| MSI G965M-FI (1 ref.) | 94,90 € |
| Sapphire PI-AM2RS690MHD (1 ref.) | 94,90 € |
| Asustek P5E-V HDMI (25 ref.) | 94,99 € |
| Asustek A8N-VM CSM (1 ref.) | 95,00 € |
| Asustek P5N32-SLI Premium/Wi-fi-AP (1 ref.) | 95,00 € |
| VIA EPIA ML6000 (4 ref.) | 95,00 € |
| VIA EPIA ML8000 (6 ref.) | 95,50 € |
| Gigabyte GA-EP45-DS3L (3 ref.) | 97,00 € |
| Epox EP-5P945J (2 ref.) | 97,25 € |
| eVGA NF66 (2 ref.) | 97,90 € |
| MSI K8T Neo2-FIR (1 ref.) | 98,00 € |
| Asustek A8R-MVP (1 ref.) | 98,00 € |
| Asustek P5B Premium Vista edition (18 ref.) | 98,07 € |
| Gigabyte GA-EP45-DS3R (29 ref.) | 98,15 € |
| ASRock P4VM890 (1 ref.) | 98,66 € |
| Asustek P5N-D (33 ref.) | 98,80 € |
| Gigabyte GA-965QM-DS2 (2 ref.) | 98,90 € |
| Gigabyte GA-965P-DS3 (5 ref.) | 99,00 € |
| DFI LAN Party UT nF590 SLI-M2R (1 ref.) | 99,00 € |
| VIA EPIA VB7001G (3 ref.) | 99,00 € |
| DFI P965-S (2 ref.) | 99,90 € |
| Gigabyte GA-P35T-DS3P (4 ref.) | 99,90 € |
| Gigabyte GA-P35C-DS3R (5 ref.) | 100,30 € |
| Abit IP35 Pro (16 ref.) | 101,06 € |
| Asustek P5K-E Deluxe/WiFi-AP (41 ref.) | 101,49 € |
| ASRock K10N750SLI-110DB (5 ref.) | 101,90 € |
| Intel DG33TL (5 ref.) | 102,19 € |
| Asustek M3N-HD/HDMI (19 ref.) | 102,60 € |
| MSI P7N Sli Platinium (20 ref.) | 102,99 € |
| Intel D945GNTLKR (3 ref.) | 103,00 € |
| Gigabyte GA-965GM-S2 (1 ref.) | 103,90 € |
| Gigabyte GA-EP35-DS3P (14 ref.) | 104,10 € |
| Intel DG45FC (11 ref.) | 104,45 € |
| MSI P35 Platinum (16 ref.) | 106,50 € |
| MSI K9A2 Platinum V2 (2 ref.) | 106,93 € |
| XFX Nforce 750A (3 ref.) | 108,59 € |
| DFI LAN Party DK P35-T2RS (4 ref.) | 108,75 € |
| Asustek P5KR (4 ref.) | 109,00 € |
| Asustek P5N-SLI (2 ref.) | 109,00 € |
| MSI K9A2 Platinum (14 ref.) | 109,80 € |
| Gigabyte GA-750SLI-DS4 (4 ref.) | 109,90 € |
| ASRock K10N750SLI-Wifi (5 ref.) | 109,90 € |
| Gigabyte GA-EG45M-DS2H (1 ref.) | 109,95 € |
| Asustek P5K-WS (31 ref.) | 111,00 € |
| Foxconn P35A (1 ref.) | 111,20 € |
| Intel D945GNTLR (3 ref.) | 111,48 € |
| ASRock Penryn 1600 SLI X3 Wifi (4 ref.) | 111,90 € |
| Asustek P5K64-WS (11 ref.) | 112,00 € |
| Asustek P5B-Plus (1 ref.) | 112,07 € |
| Asustek M3N72-D (9 ref.) | 113,31 € |
| Gigabyte GA-EP45T-DS3R (12 ref.) | 113,67 € |
| Gigabyte GA-EP45C-DS3R (5 ref.) | 114,50 € |
| MSI K9N2 SLI Platinum (6 ref.) | 114,50 € |
| Gigabyte GA-P35-DS3P (4 ref.) | 114,74 € |
| Intel D945PAWLK (3 ref.) | 114,79 € |
| Gigabyte GA-MA790FX-DS5 (20 ref.) | 114,90 € |
| MSI 945P Neo (2 ref.) | 115,00 € |
| Asustek M2N32-SLI Deluxe/WiFi-AP (18 ref.) | 115,88 € |
| Asustek P5B-Plus Vista edition (1 ref.) | 115,90 € |
| Asustek P5Q-C (23 ref.) | 115,94 € |
| MSI P965 Platinum (1 ref.) | 116,90 € |
| Intel D945GTPLR (4 ref.) | 117,76 € |
| Gigabyte GA-EP45-DS3P (17 ref.) | 118,90 € |
| MSI K8N Neo3-F (1 ref.) | 119,00 € |
| Asustek Commando (8 ref.) | 119,00 € |
| Asustek P5K Deluxe/WiFi-AP (44 ref.) | 119,90 € |
| MSI G33 Platinum (4 ref.) | 119,90 € |
| MSI P35 Diamond (7 ref.) | 119,90 € |
| Gigabyte GA-P35-DS4 (7 ref.) | 120,00 € |
| Gigabyte GA-EP35-DS4 (22 ref.) | 122,40 € |
| Asustek P5K3 Deluxe/WiFi-AP (20 ref.) | 123,80 € |
| Asustek P5Q-E (26 ref.) | 124,52 € |
| MSI P7N Zilent (15 ref.) | 124,71 € |
| DFI LAN Party 925X-T2 (2 ref.) | 124,90 € |
| Gigabyte GA-965G-DS4 (1 ref.) | 125,00 € |
| Asustek M2N32-SLI Deluxe (9 ref.) | 127,70 € |
| VIA EPIA ME6000 (2 ref.) | 128,50 € |
| Asustek P5NT WS (16 ref.) | 129,00 € |
| ASRock K10N780SLI X3-WiFi (4 ref.) | 129,90 € |
| Intel DG965WH Viiv (1 ref.) | 129,95 € |
| Asustek P5N32-E SLI (37 ref.) | 130,20 € |
| Intel D945GCZLKR (2 ref.) | 131,22 € |
| Asustek M3N-WS (13 ref.) | 131,48 € |
| Gigabyte GA-EP45-DS4 (24 ref.) | 132,90 € |
| Asustek P5B-E (3 ref.) | 135,00 € |
| VIA EPIA M10000 (4 ref.) | 135,00 € |
| Asustek Crosshair (27 ref.) | 137,41 € |
| Asustek P5W64 WS Pro (18 ref.) | 138,00 € |
| VIA EPIA CN13000 (3 ref.) | 138,00 € |
| Gigabyte GA-MA790FX-DQ6 (19 ref.) | 139,00 € |
| DFI LAN Party UT CFX3200-T2R/G (2 ref.) | 139,00 € |
| VIA EPIA CN10000 (2 ref.) | 139,20 € |
| Asustek M3A32-MVP Deluxe (24 ref.) | 139,79 € |
| Asustek P5E3 (31 ref.) | 140,61 € |
| ASRock X48TurboTwins-WiFi (5 ref.) | 141,86 € |
| Asustek P5BV-C (8 ref.) | 142,61 € |
| MSI K9N2 Zilent (3 ref.) | 143,51 € |
| Abit IX38-QuadGT (17 ref.) | 144,99 € |
| Biostar TPower i45 (2 ref.) | 145,00 € |
| Gigabyte GA-EX38-DS4 (6 ref.) | 145,00 € |
| MSI P45 Platinum (19 ref.) | 145,90 € |
| Asustek M3N-HT DEL//HDMI (19 ref.) | 146,50 € |
| Asustek P5Q Deluxe (36 ref.) | 146,74 € |
| Asustek M2N32-WS Pro (5 ref.) | 148,49 € |
| Tyan Thunder i7501 Xtreme (S2726UG5N) (1 ref.) | 149,00 € |
| Asustek M3N-HT DEL/MEMPIPE (21 ref.) | 149,90 € |
| Asustek P5M2-M (3 ref.) | 150,19 € |
| Asustek P5E (27 ref.) | 150,90 € |
| Asustek M3A32-MVP Deluxe Wifi/AP (32 ref.) | 153,80 € |
| DFI LAN Party DK X38-T2R (3 ref.) | 153,90 € |
| VIA EPIA EK10000 (3 ref.) | 154,00 € |
| MSI P45D3 Platinum (19 ref.) | 154,31 € |
| VIA EPIA MII 10000 (2 ref.) | 159,00 € |
| Tyan Tomcat K8E (S2865G2NR) (2 ref.) | 159,00 € |
| Intel D975XBX2 (10 ref.) | 159,50 € |
| Gigabyte GA-X48-DS4 (9 ref.) | 159,90 € |
| VIA EPIA EK8000 (3 ref.) | 159,90 € |
| Gigabyte GA-965P-DS4 (2 ref.) | 163,00 € |
| MSI P45 ZILENT (8 ref.) | 164,47 € |
| Gigabyte GA-EP45-DS5 (20 ref.) | 164,90 € |
| Asustek P5NT Deluxe (33 ref.) | 165,00 € |
| Asustek P5Q3 Deluxe/WiFi-AP (20 ref.) | 165,12 € |
| Gigabyte GA-8I925XE-G (1 ref.) | 166,80 € |
| Asustek P5PL2 (2 ref.) | 167,73 € |
| MSI X48C Platinum (16 ref.) | 168,00 € |
| Asustek Striker Extreme (61 ref.) | 169,00 € |
| Gigabyte GA-P35T-DQ6 (1 ref.) | 169,90 € |
| VIA EPIA MII 12000 (2 ref.) | 169,90 € |
| Intel S3000AHV (4 ref.) | 170,35 € |
| Asustek P5B Deluxe/WiFi-AP (5 ref.) | 172,50 € |
| Asustek P5M2-P (1 ref.) | 173,85 € |
| Gigabyte GA-P35-DQ6 (3 ref.) | 174,90 € |
| Gigabyte GA-K8NSNXP-939 (1 ref.) | 175,00 € |
| Asustek P5BV-C/4L (4 ref.) | 176,19 € |
| Asustek P5E3 Deluxe (35 ref.) | 176,80 € |
| Gigabyte GA-M59SLI-S5 (1 ref.) | 179,00 € |
| Gigabyte GA-8N SLI Quad Royal (2 ref.) | 179,00 € |
| MSI K9N2 Diamond (11 ref.) | 179,00 € |
| MSI P7N Diamond (20 ref.) | 179,00 € |
| MSI P4N Diamond (1 ref.) | 179,01 € |
| Asustek P5WD2-E Premium (1 ref.) | 179,07 € |
| Asustek P5E Deluxe (14 ref.) | 179,62 € |
| AOpen i945GTt-VF (3 ref.) | 179,99 € |
| VIA EPIA EN15000 (5 ref.) | 180,70 € |
| Asustek P5WDG2 (4 ref.) | 181,00 € |
| Gigabyte GA-X38T-DQ6 (12 ref.) | 182,90 € |
| Gigabyte GA-X48-DS5 (18 ref.) | 183,80 € |
| Asustek Maximus II Formula (19 ref.) | 183,88 € |
| VIA EPIA EN12000 (5 ref.) | 184,00 € |
| DFI LAN Party DK X48-T2R (1 ref.) | 184,90 € |
| VIA EPIA EX15000 (4 ref.) | 184,99 € |
| Intel S3000AH (11 ref.) | 185,30 € |
| Asustek P5E WS Pro (31 ref.) | 188,10 € |
| Asustek Maximus Formula (24 ref.) | 188,80 € |
| Asustek P5N32-SLI Deluxe (4 ref.) | 189,00 € |
| MSI X48 Platinum (18 ref.) | 189,00 € |
