Prix Aspirateurs - Les meilleurs prix |
|
| Severin 7908 (3 ref.) | 13,90 € |
| Black et Decker V1999 (3 ref.) | 16,60 € |
| Bestron DHA3059 (1 ref.) | 18,01 € |
| Black et Decker NV1999 (1 ref.) | 19,90 € |
| Bestron DVC603 (1 ref.) | 22,31 € |
| Severin 7909 (3 ref.) | 22,90 € |
| Hoover S2102 (1 ref.) | 22,90 € |
| Bosch BKS3003 (5 ref.) | 23,49 € |
| Electrolux ZB303 Rapido (12 ref.) | 23,90 € |
| Black et Decker NV2400 (7 ref.) | 23,90 € |
| Hoover S48DMR6 (7 ref.) | 24,49 € |
| Hoover S36DS6 (1 ref.) | 24,60 € |
| Philips FC6140 (13 ref.) | 24,90 € |
| Philips FC6053 (2 ref.) | 25,10 € |
| Bosch BKS3033 (10 ref.) | 25,99 € |
| Black et Decker NV3600 (11 ref.) | 25,99 € |
| Philips FC6050 (2 ref.) | 26,00 € |
| Hoover SP48DR6 (4 ref.) | 26,90 € |
| Bestron DVC612 (1 ref.) | 27,03 € |
| Tornado TOB748 (2 ref.) | 27,30 € |
| Black et Decker AV1205 (2 ref.) | 27,70 € |
| Black et Decker NW3660 (11 ref.) | 27,90 € |
| Electrolux ZB254X Spirit 4000 (1 ref.) | 28,00 € |
| Bosch BKS3043 (16 ref.) | 30,00 € |
| Electrolux ZB403 Rapido (4 ref.) | 30,90 € |
| Rowenta AC 6229 (5 ref.) | 30,90 € |
| Bestron DVC612W (1 ref.) | 32,10 € |
| Rowenta AC 6223 (6 ref.) | 32,49 € |
| Rowenta AC 6423 (10 ref.) | 32,90 € |
| Severin 7912 (2 ref.) | 32,90 € |
| Moulinex MX4221 (1 ref.) | 33,31 € |
| Philips FC6048 (7 ref.) | 34,70 € |
| Black et Decker V4803 (1 ref.) | 34,74 € |
| Moulinex MX4121 (1 ref.) | 34,99 € |
| Black et Decker ACV1205 (4 ref.) | 35,49 € |
| Black et Decker V4890 (2 ref.) | 36,41 € |
| Electrolux ZB404 Rapido (21 ref.) | 36,90 € |
| Black et Decker NV4803 (7 ref.) | 37,90 € |
| Black et Decker DV6005 (4 ref.) | 37,90 € |
| Philips FC6142 (13 ref.) | 38,00 € |
| Moulinex MX4117 (1 ref.) | 38,00 € |
| Rowenta AC 6117 (2 ref.) | 38,90 € |
| Daewoo RC305 (2 ref.) | 39,24 € |
| Hoover SJ6WS (3 ref.) | 40,49 € |
| Yamada Vacu-1800 (3 ref.) | 40,90 € |
| Dirt Devil M7010 (3 ref.) | 40,99 € |
| Daewoo RC371 (1 ref.) | 41,20 € |
| Bestron DT1600R (1 ref.) | 42,90 € |
| Severin 7926 (3 ref.) | 43,30 € |
| Electrolux ZB406 Rapido (9 ref.) | 43,90 € |
| Black et Decker PAV1205 (4 ref.) | 44,41 € |
| Black et Decker V4899 (1 ref.) | 44,90 € |
| Black et Decker NV4860 (1 ref.) | 44,99 € |
| Hoover TC2665 (1 ref.) | 45,00 € |
| Bosch BSG1500 (1 ref.) | 45,00 € |
| Rowenta AC 6221 (2 ref.) | 45,00 € |
| Moulinex CEP142 (1 ref.) | 45,00 € |
| Dirt Devil M123 (4 ref.) | 45,22 € |
| Dirt Devil M624 (1 ref.) | 45,49 € |
| Robby SPIR 1800 (4 ref.) | 46,00 € |
| Black et Decker NW4860 (2 ref.) | 46,10 € |
| Hoover SJ10WS (8 ref.) | 47,49 € |
| Philips FC6144 (11 ref.) | 47,67 € |
| LG V-CP862 (1 ref.) | 48,25 € |
| Rowenta AC 6429 (7 ref.) | 48,30 € |
| Bestron DRV1 (1 ref.) | 48,72 € |
| Clatronic BS1264 (1 ref.) | 48,82 € |
| Electrolux ZB272 Ergorapido (4 ref.) | 49,50 € |
| Clatronic BS1250 (1 ref.) | 49,53 € |
| Severin 7933 (1 ref.) | 49,90 € |
| Black et Decker WV4850 (1 ref.) | 49,90 € |
| Black et Decker DV7205 (9 ref.) | 49,90 € |
| Yamada Vacu-1800 Pro (2 ref.) | 49,90 € |
| LG V-CP872 (13 ref.) | 49,99 € |
| Bosch BSG1800 (1 ref.) | 50,00 € |
| Dirt Devil M663 (1 ref.) | 50,49 € |
| Dirt Devil M627 (2 ref.) | 50,49 € |
| Philips FC6125 (12 ref.) | 51,90 € |
| Hoover SJ120WB (1 ref.) | 53,99 € |
| Philips FC6092 (1 ref.) | 54,11 € |
| Dirt Devil M121 (3 ref.) | 54,37 € |
| Tornado TO4565 (1 ref.) | 55,00 € |
| Rowenta AC 8619 (2 ref.) | 55,00 € |
| Bosch BSN1700 (23 ref.) | 55,00 € |
| Philips FC6126 (8 ref.) | 56,00 € |
| Dirt Devil M2884 (4 ref.) | 56,08 € |
| Clatronic BS1253 (1 ref.) | 56,18 € |
| Dirt Devil M2422 (2 ref.) | 56,44 € |
| Philips FC6146 (11 ref.) | 56,90 € |
| Dirt Devil M3120 (2 ref.) | 56,94 € |
| Samsung RC604 (7 ref.) | 57,00 € |
| Electrolux ZB412 Rapido (16 ref.) | 57,90 € |
| Bestron DV1250S (1 ref.) | 58,10 € |
| Rowenta AC 8818 (10 ref.) | 58,90 € |
| DeLonghi XL1073 (1 ref.) | 59,00 € |
| Electrolux ZB408 Rapido (7 ref.) | 59,30 € |
| Philips FC6093 (16 ref.) | 59,61 € |
| Daewoo RCC250 (3 ref.) | 59,90 € |
| Robby SPIR 2200 (7 ref.) | 59,90 € |
| Black et Decker DV9605 (8 ref.) | 59,90 € |
| Rowenta AC 8629 (2 ref.) | 60,00 € |
| Moulinex MO4011 (5 ref.) | 60,02 € |
| Black et Decker CV7205 (1 ref.) | 60,60 € |
| Hoover TW1790 (1 ref.) | 60,99 € |
| Dirt Devil M2880 (3 ref.) | 61,04 € |
| Dirt Devil M3110 (1 ref.) | 61,26 € |
| Black et Decker DV1205 (9 ref.) | 61,90 € |
| Rowenta RU 1111 (4 ref.) | 62,01 € |
| LG V-CQ382 (1 ref.) | 62,99 € |
| Clatronic BS1266 (1 ref.) | 63,40 € |
| Severin 7930 (1 ref.) | 63,80 € |
| Robby SPIR 2000 (2 ref.) | 63,90 € |
| Robby SPIR 2100 (3 ref.) | 64,00 € |
| Bestron DVC1300S (1 ref.) | 64,20 € |
| Severin 7961 (2 ref.) | 64,90 € |
| Black et Decker PV1205 (11 ref.) | 64,90 € |
| Siemens VS06G1800 (6 ref.) | 64,90 € |
| Bosch BSN2010 (21 ref.) | 64,90 € |
| White & Brown AT2020 (2 ref.) | 64,99 € |
| Bosch BSD2600 (1 ref.) | 65,00 € |
| Rowenta RO 1431 (1 ref.) | 65,10 € |
| Hoover T5710 (1 ref.) | 65,10 € |
| Hoover TS1873 (1 ref.) | 65,10 € |
| Siemens VS55A85 (1 ref.) | 65,10 € |
| Hoover TFS5198 (23 ref.) | 66,00 € |
| Clatronic BS1247 (1 ref.) | 66,12 € |
| Samsung SC4180 (1 ref.) | 66,56 € |
| Bosch BSD2880 (39 ref.) | 66,90 € |
| Black et Decker FCV7205 (3 ref.) | 66,90 € |
| Black et Decker VH900 (2 ref.) | 66,90 € |
| Black et Decker FV750 (2 ref.) | 66,90 € |
| Samsung SC4340 (2 ref.) | 67,00 € |
| Hoover ST200 (5 ref.) | 67,10 € |
| Polti AS519 Fly (16 ref.) | 68,97 € |
| Bosch BSG61800 (15 ref.) | 68,99 € |
| Hoover T5812 (1 ref.) | 69,00 € |
| Tornado TO6310 (1 ref.) | 69,00 € |
| Tornado TO4562 (6 ref.) | 69,50 € |
| Severin 7946 (2 ref.) | 69,90 € |
| LG V-CD181 (15 ref.) | 69,90 € |
| Clatronic BS1248 (3 ref.) | 69,99 € |
| Samsung SC4191 (2 ref.) | 70,49 € |
| Hoover TS1845 (2 ref.) | 70,60 € |
| Bosch BSA2882 (2 ref.) | 70,90 € |
| Samsung SC4380 (7 ref.) | 70,99 € |
| Tornado TO4561 (3 ref.) | 70,99 € |
| Hoover TFS5197 (1 ref.) | 70,99 € |
| Clatronic BS1267 (1 ref.) | 71,66 € |
| Samsung SC4370 (2 ref.) | 71,90 € |
| Hoover TFS5196 (1 ref.) | 72,00 € |
| Tornado TO6410 (2 ref.) | 72,19 € |
| Fagor VCE-307 (1 ref.) | 72,29 € |
| Tornado TO6411 (5 ref.) | 72,42 € |
| Hoover SU180T2 (7 ref.) | 72,49 € |
| Philips FC8611 (21 ref.) | 73,00 € |
| Tornado TOB757 (9 ref.) | 73,90 € |
| Hoover TC1198 (7 ref.) | 74,00 € |
| Bosch BSD2883 (11 ref.) | 74,60 € |
| Techwood TAS-321 (1 ref.) | 74,70 € |
| Severin 7962 (1 ref.) | 74,90 € |
| Polti AS510 (1 ref.) | 74,90 € |
| Hoover TD3865 (1 ref.) | 75,00 € |
| LG V-CD604 (3 ref.) | 75,61 € |
| Philips FC8261 (22 ref.) | 75,90 € |
| LG V-C2683 (8 ref.) | 75,99 € |
| Fagor VCE-2000 (4 ref.) | 75,99 € |
| Hoover ST345 (2 ref.) | 75,99 € |
| Black et Decker VO1800 (2 ref.) | 76,00 € |
| Black et Decker VO1810 (1 ref.) | 76,00 € |
| Black et Decker FCV9605 (1 ref.) | 76,90 € |
| Hoover SX2045 (4 ref.) | 76,99 € |
| Clatronic BS1268 (1 ref.) | 77,19 € |
| Bestron DTU1800S (2 ref.) | 77,22 € |
| Tornado TO7329 (8 ref.) | 77,90 € |
| Rowenta RO 1229 (1 ref.) | 78,00 € |
| Bestron DVC1700E (1 ref.) | 79,87 € |
| Severin 7944 (1 ref.) | 79,90 € |
| Tornado TO4217 (1 ref.) | 79,90 € |
| Hoover TS2060 (3 ref.) | 79,95 € |
| Dirt Devil M680 (3 ref.) | 80,00 € |
| Dirt Devil M777 (2 ref.) | 80,93 € |
| Dirt Devil M1808 (1 ref.) | 80,99 € |
| Clatronic BS1256 (2 ref.) | 80,99 € |
| White & Brown AT2120 (3 ref.) | 81,00 € |
| Bestron DT1400R (1 ref.) | 81,44 € |
| Tornado TO4566 (2 ref.) | 81,91 € |
| Tornado TO4413 (1 ref.) | 82,69 € |
| Siemens VS01E2010 (1 ref.) | 82,90 € |
| Hoover TC1186 (1 ref.) | 82,90 € |
| Philips FC6094 (4 ref.) | 83,00 € |
| Robby SPIR 2300 (6 ref.) | 84,00 € |
| Hoover TFS5207 (9 ref.) | 84,99 € |
| Hoover S480E (1 ref.) | 85,00 € |
| Hoover TS2075 (1 ref.) | 85,00 € |
| Daewoo RCC260 (2 ref.) | 85,75 € |
| Black et Decker VH780 (1 ref.) | 85,90 € |
| Siemens VS06G1830 (11 ref.) | 85,99 € |
| Hoover SJ12WS (1 ref.) | 86,00 € |
| Black et Decker FV9601 (3 ref.) | 86,90 € |
| Hoover TFS7207 (27 ref.) | 86,90 € |
| Black et Decker FV850 (1 ref.) | 87,00 € |
| Clatronic BS1260 (1 ref.) | 88,26 € |
| Clatronic BS1231 (1 ref.) | 88,72 € |
| Bestron DVC1810E (1 ref.) | 88,86 € |
| Philips FC8606 (1 ref.) | 88,90 € |
| Bosch BSG61880 (10 ref.) | 88,90 € |
| Bosch BSG62001 (3 ref.) | 88,99 € |
| Daewoo RC4009 (1 ref.) | 89,00 € |
| Naelia VAC-BAC01 (7 ref.) | 89,00 € |
| Hoover TC3866 (1 ref.) | 89,00 € |
| Severin 7943 (1 ref.) | 89,90 € |
| Philips FC8434 (22 ref.) | 89,90 € |
| Rowenta AC 8915 (1 ref.) | 90,00 € |
| Hoover TC3868 (1 ref.) | 90,00 € |
| Clatronic BS1249 (2 ref.) | 90,90 € |
| Philips FC8602 (3 ref.) | 90,90 € |
| Fagor VCE-600 (1 ref.) | 90,99 € |
| Morphy Richards 71060 (4 ref.) | 90,99 € |
| Bosch BX32100 (31 ref.) | 91,00 € |
| Bosch BSG71835 (13 ref.) | 91,00 € |
| Dirt Devil M2887 (3 ref.) | 91,56 € |
| Rowenta RO 1620 (3 ref.) | 91,90 € |
| Polti AS520 (1 ref.) | 92,00 € |
| Hoover TFS5208 (11 ref.) | 92,00 € |
| Dirt Devil M7050 (1 ref.) | 92,59 € |
| Electrolux ZS201 (10 ref.) | 92,90 € |
| Tornado TO6721 (9 ref.) | 92,99 € |
| Rowenta RO 1243 (18 ref.) | 93,00 € |
| Hoover TW1650 (1 ref.) | 93,10 € |
| Rowenta RU 635 (19 ref.) | 93,90 € |
| Polti AS530 (4 ref.) | 95,00 € |
| Naelia CVC-E4801 (5 ref.) | 95,49 € |
| Bosch BSG61922 (5 ref.) | 95,99 € |
| Robby SPIR 2500 (9 ref.) | 96,00 € |
| Tornado TO823 (1 ref.) | 96,88 € |
| Hoover TS2366 (16 ref.) | 96,90 € |
| Samsung SC6590 (4 ref.) | 96,90 € |
| Nilfisk Coupé Parquet (9 ref.) | 97,90 € |
| Tornado TOS750 (3 ref.) | 98,00 € |
| Bestron DTU1800E (2 ref.) | 98,00 € |
| Tornado TO4570 (1 ref.) | 99,00 € |
| Fagor VCE-406 (1 ref.) | 99,00 € |
| Electrolux ZB2811 Ergorapido (28 ref.) | 99,50 € |
| Electrolux ZB271 Ergorapido (2 ref.) | 99,50 € |
| Bosch BSGL42080 (15 ref.) | 99,90 € |
| Bosch BSGL2 Move 2 (10 ref.) | 99,90 € |
| Bosch BSGL2 Move 3 (9 ref.) | 99,90 € |
| Bosch BSGL2 Move 1 (16 ref.) | 99,90 € |
| Tornado TO6720 (2 ref.) | 99,90 € |
| Hoover TP6210 (5 ref.) | 99,90 € |
| Philips FC8732 (21 ref.) | 100,50 € |
| Rowenta RO 4223 (26 ref.) | 100,90 € |
| Kärcher A 2254ME (1 ref.) | 100,90 € |
| Dirt Devil M2724 (3 ref.) | 100,99 € |
| Dirt Devil M7060 (3 ref.) | 100,99 € |
| Dirt Devil M7020 (1 ref.) | 100,99 € |
| Tornado TO6430 (3 ref.) | 100,99 € |
| Bosch BX31810 (2 ref.) | 100,99 € |
| Rowenta RU 605 (1 ref.) | 101,00 € |
| Hoover TS2166 (1 ref.) | 101,70 € |
| Dirt Devil M2613 (2 ref.) | 101,85 € |
| Hoover TFS7208 (6 ref.) | 101,99 € |
| Tornado TO6431 (6 ref.) | 102,00 € |
| Bestron DVC2000Ep (1 ref.) | 102,40 € |
| Dirt Devil M2882 (1 ref.) | 102,80 € |
| Morphy Richards 71062 (4 ref.) | 102,99 € |
| Siemens VS06G2022 (3 ref.) | 102,99 € |
| Siemens VS06G2044 (6 ref.) | 102,99 € |
| Bosch BSG71810 (4 ref.) | 102,99 € |
| Bestron DTU1850E (1 ref.) | 103,36 € |
| Tornado TO833 (3 ref.) | 104,00 € |
| Clatronic BS1257 (1 ref.) | 104,86 € |
| Bestron DV1800Ep (1 ref.) | 104,93 € |
| Tornado TO6423 (4 ref.) | 104,99 € |
| Hoover S580E (1 ref.) | 104,99 € |
| Electrolux ZS203 (10 ref.) | 105,90 € |
| Electrolux ZB2812 Ergorapido (22 ref.) | 105,90 € |
| Electrolux ZB2813 Ergorapido (21 ref.) | 105,90 € |
| Electrolux ZB2815 Ergorapido (22 ref.) | 105,90 € |
| Rowenta RO 1443 (2 ref.) | 105,99 € |
| Hoover TS2272 (5 ref.) | 105,99 € |
| Bestron DWD1450S (1 ref.) | 107,61 € |
| Bosch BHS4100 (1 ref.) | 108,90 € |
| Tornado TO6421 (2 ref.) | 108,99 € |
| Tornado TO7330 (2 ref.) | 109,90 € |
| Bosch BX32131 (22 ref.) | 109,90 € |
| Philips FC9061 (26 ref.) | 109,90 € |
| Bosch BSG72000 (1 ref.) | 110,00 € |
| Black et Decker FV1205 (3 ref.) | 110,90 € |
| Bestron DVC2000E (1 ref.) | 111,13 € |
| Rowenta RO 4323 (8 ref.) | 111,90 € |
| Tornado TO6441 (14 ref.) | 112,00 € |
| Hoover TS1843 (1 ref.) | 112,00 € |
| Hoover S585E (1 ref.) | 113,49 € |
| Rowenta RO 1445 (1 ref.) | 113,90 € |
| Philips FC8720 (4 ref.) | 113,90 € |
| Nilfisk C210 (1 ref.) | 114,00 € |
| Samsung SC6570 (1 ref.) | 114,90 € |
| Bosch BSG61666 (2 ref.) | 114,90 € |
| Hoover TC4266 (1 ref.) | 115,00 € |
| Bosch BSG71842 (20 ref.) | 115,17 € |
| Siemens VSZ42200 (13 ref.) | 115,90 € |
| Dirt Devil M1886 (1 ref.) | 115,99 € |
| Philips FC8734 (27 ref.) | 116,13 € |
| Hoover SX2550 (2 ref.) | 116,20 € |
| Dirt Devil M7070 (1 ref.) | 116,99 € |
| Miele S163 (7 ref.) | 116,99 € |
| Polti AS540 (3 ref.) | 117,78 € |
| Miele S380 (16 ref.) | 119,00 € |
| Tornado TO6422 (1 ref.) | 119,00 € |
| Nilfisk Coupé (1 ref.) | 119,17 € |
| Nilfisk Aero 2521 (9 ref.) | 119,90 € |
| Severin 7948 (1 ref.) | 119,90 € |
| White & Brown AT2124 (4 ref.) | 120,00 € |
| Rowenta RU 4022 (18 ref.) | 120,00 € |
| Kärcher A 2554ME (1 ref.) | 120,90 € |
| Tornado TO6440 (4 ref.) | 120,99 € |
| Rowenta RO 4142 (2 ref.) | 120,99 € |
| Rowenta RO 1655 (1 ref.) | 120,99 € |
| Bosch BSG71666 (14 ref.) | 120,99 € |
| Philips FC9062 (1 ref.) | 121,39 € |
| Hoover TAV1620 (6 ref.) | 122,00 € |
| Severin 7940 (1 ref.) | 122,18 € |
| Hoover TS2255 (1 ref.) | 122,50 € |
| Bosch BSGL42281 (5 ref.) | 122,99 € |
| Dirt Devil M6915 (1 ref.) | 123,02 € |
| Dyson DC16 (34 ref.) | 123,16 € |
| Tornado TO6726 (3 ref.) | 123,19 € |
| Hoover TFC6212 (16 ref.) | 123,90 € |
| Bosch BSG72212 (15 ref.) | 123,90 € |
| Polti AS570 (11 ref.) | 124,00 € |
| Hoover TS2375 (6 ref.) | 124,00 € |
| Hoover TFB2112 (15 ref.) | 124,90 € |
| Rowenta RO 4111 (1 ref.) | 125,00 € |
| Nilfisk A100 (1 ref.) | 125,70 € |
| Siemens VSZ42000 (4 ref.) | 126,99 € |
| Hoover TC5237 (4 ref.) | 127,00 € |
| Hoover TC5216 (1 ref.) | 127,00 € |
| Rowenta RO 6531 (23 ref.) | 127,29 € |
| Rowenta RO 6521 (13 ref.) | 127,90 € |
| Rowenta RO 6517 (16 ref.) | 127,90 € |
| Bosch BSGL42282 (17 ref.) | 127,90 € |
| Hoover S485E (1 ref.) | 128,49 € |
| Electrolux ZE2253 Ergospace (2 ref.) | 129,00 € |
| Rowenta RO 4221 (1 ref.) | 129,00 € |
| Black et Decker FV1805 (4 ref.) | 129,20 € |
| Hoover TC2990 (1 ref.) | 130,00 € |
| Tornado TO6261 (17 ref.) | 130,00 € |
| Philips FC8736 (23 ref.) | 130,00 € |
| Bosch BSG81880 (1 ref.) | 130,00 € |
| Electrolux XXL200 Ergospace (10 ref.) | 130,00 € |
| Miele S7000 (26 ref.) | 130,63 € |
| Electrolux ZE335 Ergospace (12 ref.) | 130,90 € |
| LG V-KC701 (7 ref.) | 130,99 € |
| Dirt Devil M3882 (1 ref.) | 130,99 € |
| Bestron DTU1801Sp (1 ref.) | 131,68 € |
| Philips FC9066 (5 ref.) | 131,90 € |
| Philips FC9150 (5 ref.) | 131,96 € |
| Bosch BSG72230 (3 ref.) | 133,90 € |
| Electrolux ZE2271XXL Ergospace (2 ref.) | 134,00 € |
| Black et Decker VN1800 (3 ref.) | 134,00 € |
| Tornado TO6260 (3 ref.) | 135,00 € |
| Samsung SC6216 (6 ref.) | 135,00 € |
| Rowenta RO 4232 (3 ref.) | 135,90 € |
| Siemens VSZ42232 (3 ref.) | 135,99 € |
| Siemens VS07G2212 (3 ref.) | 135,99 € |
| Siemens VS07G2222 (4 ref.) | 135,99 € |
| Hoover S587E (1 ref.) | 135,99 € |
| LG V-C9072 (15 ref.) | 137,10 € |
| Tornado TO6451 (4 ref.) | 137,54 € |
| Rowenta RU 4053 (12 ref.) | 138,90 € |
| Hoover TFB2223 (8 ref.) | 139,00 € |
| Electrolux XXLBOX16 Ergospace (18 ref.) | 139,90 € |
| Rowenta RO 5131 (12 ref.) | 140,00 € |
| Miele Pastelito (1 ref.) | 140,00 € |
| Rowenta RO 5031 (7 ref.) | 140,90 € |
| Rowenta RO 4421 (12 ref.) | 140,90 € |
| Philips FC9170 (19 ref.) | 140,90 € |
| Dirt Devil M2889 (1 ref.) | 140,99 € |
| Bosch PAS11-21 (1 ref.) | 141,00 € |
| Hoover TAV1610 (3 ref.) | 141,43 € |
| Electrolux ZB2820 Ergorapido (4 ref.) | 141,90 € |
| Electrolux ZB2821 Ergorapido (4 ref.) | 141,90 € |
| Electrolux XXL220 Ergospace (11 ref.) | 142,99 € |
| Tornado TO6725 (1 ref.) | 143,49 € |
| Miele Vanilla Power (16 ref.) | 144,00 € |
| Miele Yellow 500 (3 ref.) | 144,00 € |
| Samsung SC9120 (1 ref.) | 144,90 € |
| Rowenta RO 7086 (2 ref.) | 145,90 € |
| Rowenta RO 4242 (1 ref.) | 146,90 € |
| Bosch BSG72225 (14 ref.) | 147,61 € |
| Kärcher A 2654ME (1 ref.) | 150,90 € |
| Dirt Devil M3889 (2 ref.) | 150,99 € |
| Samsung SC9170 (2 ref.) | 150,99 € |
| LG V-C7086 (2 ref.) | 150,99 € |
| Dyson DC16 AnimalPro (21 ref.) | 151,84 € |
| Hoover TFB2242 (4 ref.) | 152,99 € |
| Samsung SC8480 (1 ref.) | 153,56 € |
| Tornado TO6450 (1 ref.) | 153,99 € |
| Black et Decker VN2010 (3 ref.) | 154,00 € |
| Naelia CVC-E9501 (9 ref.) | 154,00 € |
| Rowenta RO 4123 (1 ref.) | 154,00 € |
| Hoover TCO205 (1 ref.) | 154,30 € |
| Polti AS590 (2 ref.) | 154,91 € |
| LG V-C7770 (1 ref.) | 155,00 € |
| Bosch BSG82212 (12 ref.) | 155,99 € |
| Siemens VS08G2212 (7 ref.) | 155,99 € |
| Rowenta RO 4427 (11 ref.) | 156,80 € |
| Black et Decker VN2000 (2 ref.) | 156,90 € |
| Rowenta RO 4520 (28 ref.) | 158,90 € |
| Nilfisk P10 (2 ref.) | 159,00 € |
| Hoover TFC6253 (6 ref.) | 159,00 € |
| Rowenta RO 4523 (5 ref.) | 159,90 € |
| Rowenta RO 7517 (23 ref.) | 160,00 € |
| Philips FC9160 (7 ref.) | 160,00 € |
| Bestron DTU2200E (1 ref.) | 160,08 € |
| Rowenta RU 386 (1 ref.) | 160,96 € |
| Philips FC9206 (21 ref.) | 160,99 € |
| Dirt Devil M5010 (1 ref.) | 160,99 € |
| Hoover S780E (1 ref.) | 160,99 € |
| Rowenta RO 6549 (9 ref.) | 161,10 € |
| Samsung SC9150 (1 ref.) | 161,90 € |
| Samsung SC9191 (2 ref.) | 161,90 € |
| Nilfisk P40 (13 ref.) | 161,99 € |
| Miele Pacific Power (8 ref.) | 163,99 € |
| Bosch BSG82012 (2 ref.) | 165,00 € |
| Philips FC9204 (16 ref.) | 165,90 € |
| Electrolux Z3385 UltraSilencer (19 ref.) | 165,90 € |
| Bosch BSG61831 (1 ref.) | 166,30 € |
| Electrolux ZE346 Ergospace (6 ref.) | 167,60 € |
| Miele Parquet 1500 (2 ref.) | 169,99 € |
| Domena Solario (4 ref.) | 170,99 € |
| Electrolux ZXM7015 (15 ref.) | 172,00 € |
| Rowenta RO 4449 (8 ref.) | 173,00 € |
| Nilfisk GD320 (1 ref.) | 174,00 € |
| Miele Green Magic 2000 (1 ref.) | 175,00 € |
| Electrolux ZUSG3000 (8 ref.) | 175,00 € |
| Philips FC9172 (7 ref.) | 175,00 € |
| Bosch BSG82230 (7 ref.) | 176,99 € |
| Miele Mango 1900 (3 ref.) | 177,00 € |
| Nilfisk GWD320 (7 ref.) | 177,90 € |
| Rowenta RO 7137 (3 ref.) | 179,00 € |
| Rowenta RO 4341 (1 ref.) | 180,99 € |
| Hoover S589E (1 ref.) | 180,99 € |
| Hoover S489E (1 ref.) | 180,99 € |
| Black et Decker VN2200 (3 ref.) | 181,00 € |
| LG V-C9076 (18 ref.) | 181,00 € |
| Electrolux Z8210 TwinClean (4 ref.) | 181,00 € |
| Philips FC9252 (5 ref.) | 181,90 € |
| Miele Freetime (6 ref.) | 181,90 € |
| LG V-C9074 (3 ref.) | 181,99 € |
| Siemens VS08G2499 (5 ref.) | 182,99 € |
| Electrolux XXLBOX1 Ergospace (1 ref.) | 183,40 € |
| Bosch BSG82485 (9 ref.) | 183,90 € |
| Philips FC9162 (2 ref.) | 184,99 € |
| Electrolux ZXM7025 (13 ref.) | 185,00 € |
| Rowenta RO 4540 (16 ref.) | 186,99 € |
| Tornado TO6271 (2 ref.) | 187,99 € |
| Domena Aquario (6 ref.) | 189,00 € |
| Philips FC8724 (1 ref.) | 189,00 € |
| Miele XS Topaze (9 ref.) | 189,99 € |
| Siemens VS08G2485 (3 ref.) | 189,99 € |
| Hoover TS2266 (1 ref.) | 190,99 € |
| Electrolux Z8250 TwinClean (7 ref.) | 191,99 € |
| Miele Parkett Power (17 ref.) | 192,00 € |
| Miele Graphite 2100 (3 ref.) | 194,00 € |
| Rowenta RO 5061 (2 ref.) | 194,00 € |
| Electrolux Z8211 TwinClean (12 ref.) | 195,90 € |
| Hoover TFC6283 (5 ref.) | 196,99 € |
| Miele S711 (2 ref.) | 198,90 € |
| Rowenta RO 7165 (3 ref.) | 199,00 € |
| Rowenta RO 6031 (1 ref.) | 199,90 € |
| Miele S4210 (3 ref.) | 199,99 € |
| Nilfisk Extreme X100 (10 ref.) | 200,00 € |
| Siemens VS08G2410 (1 ref.) | 200,00 € |
| Philips FC9222 (24 ref.) | 201,10 € |
| Electrolux Z7323 Oxygen+ (12 ref.) | 201,90 € |
| Miele Flamenco 2000 (1 ref.) | 201,90 € |
| Rowenta RO 7535 (18 ref.) | 205,90 € |
| Miele Graphito (1 ref.) | 209,90 € |
| Tornado TO6270 (1 ref.) | 209,99 € |
| Bosch BSG81885 (1 ref.) | 210,90 € |
| Electrolux Z7321 Oxygen+ (2 ref.) | 211,91 € |
| Electrolux Z8263 TwinClean (12 ref.) | 212,90 € |
| Dyson DC19 Origin (40 ref.) | 213,00 € |
| Electrolux Z3391 UltraSilencer (2 ref.) | 216,99 € |
| Electrolux Z8220 TwinClean (2 ref.) | 218,50 € |
| Electrolux Z8223 TwinClean (8 ref.) | 219,00 € |
| Electrolux ZXM7035 (11 ref.) | 219,90 € |
| Nilfisk Extreme X150 (15 ref.) | 224,99 € |
| Hoover TAV1630 (1 ref.) | 230,00 € |
| Nilfisk GWD335 (1 ref.) | 230,83 € |
| LG V-C9078 (10 ref.) | 232,90 € |
| Philips FC6844 (10 ref.) | 235,92 € |
| Polti AS805 (2 ref.) | 236,00 € |
| Electrolux Z7320 Oxygen+ (4 ref.) | 238,99 € |
| Miele S5211 (1 ref.) | 239,90 € |
| Bosch BSG8PRO1 (14 ref.) | 241,99 € |
| Rowenta RO 7551 (7 ref.) | 244,00 € |
| Electrolux Z8270 TwinClean (3 ref.) | 244,90 € |
| Philips FC9262 (3 ref.) | 248,90 € |
| Miele S5321 (2 ref.) | 248,90 € |
| Dyson DC19 Allergy (38 ref.) | 249,00 € |
| Rowenta RO 7011 (1 ref.) | 249,00 € |
| Miele Baby Care (2 ref.) | 250,00 € |
| Electrolux Z8234 TwinClean (4 ref.) | 259,00 € |
| Electrolux Z7328 Oxygen+ (5 ref.) | 259,11 € |
| Philips FC9238 (8 ref.) | 260,01 € |
| Dyson DC22 Allergy parquet (28 ref.) | 276,90 € |
| LG V-C9079 (3 ref.) | 279,00 € |
| Dyson DC24 The Ball (21 ref.) | 282,90 € |
| Dyson DC08 Allergy (1 ref.) | 286,00 € |
| Nilfisk GWD350 (3 ref.) | 286,00 € |
